top of page
CABLE MANAGEMENT SYSTEMS DISTRIBUTOR
AFTEC
LOW / MEDIUM VOLTAGE ONE HOLE LUG
Application : For wire bending and terminating applications in confined power distribution panels and other enclosures
Material : 99.9 % Copper
Plating : Electro tin Plating
Voltage : 600V to 1000V
When Ordering
Examples
ACT 16 - 8
ACT 95 - 12
ACT 240 - 16
8
Stud size
Cable Size
16
95
12
240
16
S - Stud Size
L - Total Length
B - Crimping Length
W - Palm Width
I - Inner Dia
O - Outer Dia
MODEL NO. | STUD DIA MM | TOTAL LENGHT MM | CRIMPING LENGHT MM | PALM WIDTH MM | INNER DIA MM | OUTER DIA MM | CABLE SIZE MM2 |
---|---|---|---|---|---|---|---|
AFTEC ACT 1.5 - 6 | 6 | 20 | 7 | 9.5 | 1.8 | 3.7 | 1.5 |
AFTEC ACT 1.5 - 5 | 5 | 18 | 7 | 8 | 1.8 | 3.7 | 1.5 |
AFTEC ACT 1.5 - 3 | 3 | 18 | 7 | 8 | 1.8 | 3.7 | 1.5 |
AFTEC ACT 1.5 - 4 | 4 | 18 | 7 | 8 | 1.8 | 3.7 | 1.5 |
AFTEC ACT 2.5 - 8 | 8 | 24 | 7 | 12 | 2.4 | 4 | 2.5 |
AFTEC ACT 2.5 - 5 | 5 | 20 | 7 | 9 | 1.8 | 3.7 | 2.5 |
AFTEC ACT 2.5 - 4 | 4 | 18 | 7 | 8.5 | 2.4 | 4 | 2.5 |
AFTEC ACT 2.5 - 6 | 6 | 21 | 7 | 9.5 | 1.8 | 3.7 | 2.5 |
AFTEC ACT 4 - 8 | 8 | 26 | 9 | 12 | 3.1 | 4.8 | 4 |
AFTEC ACT 4 - 5 | 5 | 22 | 9 | 9.5 | 3.1 | 4.8 | 4 |
AFTEC ACT 4 - 4 | 4 | 21 | 9 | 9.5 | 3.1 | 4.8 | 4 |
AFTEC ACT 4 - 6 | 6 | 22 | 9 | 9.5 | 3.1 | 4.8 | 4 |
AFTEC ACT 6 - 10 | 10 | 32 | 9 | 15 | 3.8 | 5.5 | 6 |
AFTEC ACT 10 - 5 | 5 | 27 | 10 | 11 | 4.7 | 7.1 | 6 |
AFTEC ACT 6 - 8 | 8 | 27 | 9 | 12 | 3.8 | 5.5 | 6 |
AFTEC ACT 6 - 5 | 5 | 23 | 9 | 9.5 | 3.8 | 5.5 | 6 |
AFTEC ACT 6 - 6 | 6 | 27 | 9 | 11 | 3.8 | 5.5 | 6 |
AFTEC ACT 10 - 6 | 6 | 27 | 10 | 11 | 4.7 | 7.1 | 10 |
AFTEC ACT 10 - 5 | 5 | 27 | 10 | 11 | 4.7 | 7.1 | 10 |
AFTEC ACT 10 - 10 | 10 | 32 | 10 | 15 | 4.7 | 7.1 | 10 |
AFTEC ACT 10 - 12 | 12 | 37 | 10 | 17 | 4.7 | 7.1 | 10 |
AFTEC ACT 10 - 8 | 8 | 29 | 10 | 13.5 | 4.7 | 7.1 | 10 |
AFTEC ACT 10 - 8 | 8 | 29 | 10 | 13.5 | 4.7 | 7.1 | 10 |
AFTEC ACT 16 - 12 | 12 | 46 | 19 | 17 | 5.5 | 7.9 | 16 |
AFTEC ACT 16 - 8 | 8 | 39 | 19 | 13.5 | 5.5 | 7.9 | 16 |
AFTEC ACT 16 - 10 | 10 | 41 | 19 | 15 | 5.5 | 7.9 | 16 |
AFTEC ACT 16 - 6 | 6 | 37 | 19 | 11 | 5.5 | 7.9 | 16 |
AFTEC ACT 16 - 5 | 5 | 31 | 19 | 11 | 5.5 | 7.9 | 16 |
AFTEC ACT 25 - 8 | 8 | 41 | 21 | 13.5 | 7.1 | 9.5 | 25 |
AFTEC ACT 25 - 6 | 6 | 41 | 21 | 13.5 | 7.1 | 9.5 | 25 |
AFTEC ACT 25 - 10 | 10 | 44 | 21 | 15.5 | 7.1 | 9.5 | 25 |
AFTEC ACT 25 - 12 | 12 | 48 | 21 | 17 | 7.1 | 9.5 | 25 |
AFTEC ACT 35 - 14 | 14 | 50 | 21 | 21 | 8.2 | 11.2 | 35 |
AFTEC ACT 35 - 10 | 10 | 46 | 21 | 16 | 8.2 | 11.2 | 35 |
AFTEC ACT 35 - 6 | 6 | 44 | 21 | 15.5 | 8.2 | 11.2 | 35 |
AFTEC ACT 35 - 8 | 8 | 44 | 21 | 15.5 | 8.2 | 11.2 | 35 |
AFTEC ACT 35 - 12 | 12 | 50 | 21 | 17 | 8.2 | 11.2 | 35 |
AFTEC ACT 50 - 10 | 10 | 48 | 22 | 18 | 9.5 | 12.8 | 50 |
AFTEC ACT 50 - 16 | 16 | 52 | 22 | 22 | 9.5 | 12.8 | 50 |
AFTEC ACT 50 - 8 | 8 | 48 | 22 | 18 | 9.5 | 12.8 | 50 |
AFTEC ACT 50 - 6 | 6 | 48 | 22 | 18 | 9.5 | 12.8 | 50 |
AFTEC ACT 50 - 14 | 14 | 52 | 22 | 22 | 9.5 | 12.8 | 50 |
AFTEC ACT 50 - 12 | 12 | 52 | 22 | 19 | 9.5 | 12.8 | 50 |
AFTEC ACT 70 - 10 | 10 | 54 | 24 | 21 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 14 | 14 | 54 | 24 | 27 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 8 | 8 | 54 | 24 | 21 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 12 | 12 | 54 | 24 | 21 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 6 | 6 | 54 | 24 | 21 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 20 | 20 | 64 | 20 | 27 | 11.2 | 14.7 | 70 |
AFTEC ACT 70 - 16 | 16 | 64 | 24 | 27 | 11.2 | 14.7 | 70 |
AFTEC ACT 95 - 20 | 20 | 64 | 27 | 28 | 13.4 | 17.4 | 95 |
AFTEC ACT 95 - 14 | 14 | 60 | 27 | 26 | 13.4 | 17.4 | 95 |
AFTEC ACT 95 - 12 | 12 | 60 | 27 | 25 | 13.4 | 17.4 | 95 |
AFTEC ACT 95 - 8 | 8 | 60 | 27 | 25 | 13.4 | 17.4 | 95 |
AFTEC ACT 95 - 10 | 10 | 60 | 27 | 25 | 13.4 | 17.4 | 95 |
AFTEC ACT 95 - 16 | 16 | 64 | 27 | 27 | 13.4 | 17.4 | 95 |
AFTEC ACT 120 - 16 | 16 | 68 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 12 | 12 | 64 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 8 | 8 | 64 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 10 | 10 | 64 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 14 | 14 | 64 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 6 | 6 | 64 | 30 | 29 | 15.6 | 20.6 | 120 |
AFTEC ACT 120 - 20 | 20 | 81 | 30 | 32 | 15.6 | 20.6 | 120 |
AFTEC ACT 150 - 8 | 8 | 71 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 150 - 20 | 20 | 80 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 150 - 12 | 12 | 80 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 150 - 16 | 16 | 80 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 150 - 14 | 14 | 80 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 150 - 10 | 10 | 71 | 30 | 32 | 16.7 | 22.5 | 150 |
AFTEC ACT 185 - 12 | 12 | 83 | 32 | 35 | 18.4 | 24.2 | 185 |
AFTEC ACT 185 - 20 | 20 | 84 | 32 | 38 | 18.4 | 24.2 | 185 |
AFTEC ACT 185 - 10 | 10 | 74 | 32 | 35 | 18.4 | 24.2 | 185 |
AFTEC ACT 185 - 14 | 14 | 83 | 32 | 35 | 18.4 | 24.2 | 185 |
AFTEC ACT 185 - 16 | 16 | 83 | 32 | 35 | 18.4 | 24.2 | 185 |
AFTEC ACT 240 - 20 | 20 | 92 | 38 | 40 | 21.2 | 28.2 | 240 |
AFTEC ACT 240 - 16 | 16 | 92 | 38 | 40 | 21.2 | 28.2 | 240 |
AFTEC ACT 240 - 12 | 12 | 92 | 38 | 40 | 21.2 | 28.2 | 240 |
AFTEC ACT 240 - 14 | 14 | 92 | 38 | 40 | 21.2 | 28.2 | 240 |
AFTEC ACT 240 - 10 | 10 | 92 | 38 | 40 | 21.2 | 28.2 | 240 |
AFTEC ACT 300 - 20 | 20 | 101 | 42 | 45 | 23.5 | 31.3 | 300 |
AFTEC ACT 300 - 16 | 16 | 101 | 42 | 45 | 23.5 | 31.3 | 300 |
AFTEC ACT 300 - 14 | 14 | 101 | 42 | 45 | 23.5 | 31.3 | 300 |
AFTEC ACT 300 - 12 | 12 | 101 | 42 | 45 | 23.5 | 31.3 | 300 |
AFTEC ACT 300 - 10 | 10 | 101 | 42 | 45 | 23.5 | 31.3 | 300 |
AFTEC ACT 400 - 10 | 10 | 116 | 44 | 50 | 26.8 | 34.8 | 400 |
AFTEC ACT 400 - 16 | 16 | 116 | 44 | 50 | 26.8 | 34.8 | 400 |
AFTEC ACT 400 - 14 | 14 | 116 | 44 | 50 | 26.8 | 34.8 | 400 |
AFTEC ACT 400 - 20 | 20 | 116 | 44 | 50 | 26.8 | 34.8 | 400 |
AFTEC ACT 400 - 12 | 12 | 116 | 44 | 50 | 26.8 | 34.8 | 400 |
AFTEC ACT 500 - 14 | 14 | 126 | 50 | 55.5 | 30 | 39 | 500 |
AFTEC ACT 500 - 20 | 20 | 126 | 50 | 55.5 | 30 | 39 | 500 |
AFTEC ACT 500 - 12 | 12 | 126 | 50 | 55.5 | 30 | 39 | 500 |
AFTEC ACT 500 - 16 | 16 | 126 | 50 | 55.5 | 30 | 39 | 500 |
AFTEC ACT 630 - 20 | 20 | 146 | 51 | 64.5 | 35 | 44.7 | 630 |
AFTEC ACT 630 - 14 | 14 | 146 | 51 | 63.5 | 30.5 | 44.7 | 630 |
AFTEC ACT 630 - 16 | 16 | 146 | 51 | 64.5 | 35 | 44.7 | 630 |
AFTEC ACT 800 - 14 | 14 | 171 | 77 | 72.5 | 39 | 50.6 | 800 |
AFTEC ACT 800 - 20 | 20 | 171 | 77 | 72.5 | 39 | 50.6 | 800 |
AFTEC ACT 800 - 18 | 18 | 171 | 77 | 70.9 | 39 | 50.6 | 800 |
AFTEC ACT 1000 - 20 | 20 | 202 | 90 | 80.5 | 43 | 56.2 | 1000 |
bottom of page